欢迎光临上海嗨润系统控制有限公司官网!

联系我们 收藏本站

全国免费咨询电话 021-63526338

热门关键词搜索:

Fire Resistant Instrumention C 您当前所在位置: 主页> > English > Product Center > NEK606 Water Blocked Offshore > Fire Resistant Instrumention C >

Water Blocked S3 or S3/S7 BFOU(i) 250V

文章来源:http://www.trcables.com/   作者:上海嗨润   发布时间::2018-01-17 14:14   浏览次数:

Applications

  • These cables are fire resistant, flame retardant, low smoke,halogen free and mud resistant, used for instrumentation, communication, control and alarm systems.

Standards

  • IEC 60092-376 IEC 60092-351
    IEC 60092-359 IEC 60332-1
    IEC 60332-3-22 IEC 60754-1,2
    IEC 61034-1,2 NEK 606:2004
    VG 95218 part 29  

Water Blocked S3 or S3/S7 BFOU(i) 250V

Construction

  • l???? Conductors: Circular tinned annealed stranded copper wire to IEC 60228 class 2.
    l???? Insulation: Mica tape + Halogen free EPR compound.
    l???? Twinning: Colour coded cores twisted together.
    l???? Filler: Water blocking fillers, if required.
    l???? Individual Shielding: Each pairs/triples are screened by copper backed polyester tape in contact with a stranded tinned copper drain wire and wrapped with polyester tape. Pairs/triples are numbered with numbered tape or by numbers printed directly on the insulated conductors.
    l???? Filler: Water blocking fillers, if required.
    l???? Bedding: Halogen free compound, PETP wrapping tape will be applied over the bedding, if required.
    l???? Armour: Tinned copper wire braid, PETP wrapping tape will be applied over the braiding, if required.
    l???? Water Blocking Elements: Water blocking tape and strings for providing longitudinal water tightness.
    l??? Inner Sheath: Halogen free thermosetting compound, SHF2 (for TYPE S3). Halogen free MUD resistant thermosetting compound, SHF MUD (for TYPE S3/S7), coloured grey (blue for intrinsically safe).

    l?????? Outer Sheath: Polyurethane for providing transversal water tightness, PE is optional,but can not meet low smoke standard.

Electrical Characteristics

  • Nominal Cross Section Area mm2 0.75 1.0 1.5 2.5
    Nominal Conductor Diameter mm 1.1 1.3 1.6 2.0
    Maximum Resistant@20˚C O/km 26.3 19.3 12.9 8.02
    Mutual Capacitance nF/km 85 95 100 110
    Nominal Inductance@1KHz MH/km 0.731 0.691 0.673 0.629
    Maximum L/R@1KHz μH/O 20 25 35 55
    Operating Voltage V 250 250 250 250

Mechanical and Thermal Properties

  • Bending Radius : 8×OD (during installation); 6×OD (fixed installed).
  • Temperature Range : -20˚C ~ +90˚C.

Dimensions and Weight

Construction
No. of elements×No. of cores in element×Cross section

(mm2)

Nominal Insulation Thickness mm Nominal Sheath Thickness mm Nominal Inner Sheath Thickness mm Nominal Outer Sheath Thickness mm Nominal Overall Diameter mm Nominal Weight kg/km
1×2×0.75 0.6 1.1 1.2 1 14.1±2 236
2×2×0.75 0.6 1.1 1.3 1 18.7±2 425
3×2×0.75 0.6 1.1 1.4 1 19.5±2 567
4×2×0.75 0.6 1.1 1.4 1 20.6±2 641
5×2×0.75 0.6 1.1 1.5 1 22.2±2 740
6×2×0.75 0.6 1.1 1.5 1 23.7±2 845
7×2×0.75 0.6 1.1 1.5 1 23.7±2 872
8×2×0.75 0.6 1.1 1.6 1 25.6±2 950
9×2×0.75 0.6 1.1 1.7 1 27.1±2 1050
10×2×0.75 0.6 1.1 1.7 1 28.2±2 1082
12×2×0.75 0.6 1.1 1.7 1 28.8±2 1202
14×2×0.75 0.6 1.1 1.8 1 30.2±2 1265
15×2×0.75 0.6 1.1 1.8 1 32.0±2 1370
16×2×0.75 0.6 1.1 1.9 1 32.6±2 1486
18×2×0.75 0.6 1.1 1.9 1 34.1±2 1549
19×2×0.75 0.6 1.2 1.9 1 34.7±2 1654
20×2×0.75 0.6 1.2 2 1 36.1±2 1785
21×2×0.75 0.6 1.2 2 1 37.0±2 1853
23×2×0.75 0.6 1.2 2 1 37.5±2 1990
24×2×0.75 0.6 1.2 2.1 1 39.7±2 2079
27×2×0.75 0.6 1.2 2.2 1 40.7±2 2273
30×2×0.75 0.6 1.2 2.2 1 41.9±2 2452
33×2×0.75 0.6 1.2 2.3 1 43.5±2 2662
37×2×0.75 0.6 1.2 2.3 1 44.7±2 2861
1×3×0.75 0.6 1.1 1.1 1 13.9±2 257
2×3×0.75 0.6 1.1 1.4 1 17.5±2 441
3×3×0.75 0.6 1.1 1.4 1 20.4±2 609
4×3×0.75 0.6 1.1 1.4 1 21.7±2 709
7×3×0.75 0.6 1.1 1.6 1 25.6±2 1008
8×3×0.75 0.6 1.1 1.7 1 27.0±2 1029
12×3×0.75 0.6 1.3 1.8 1 31.6±2 1507
16×3×0.75 0.6 1.4 1.9 1 34.6±2 1859
19×3×0.75 0.6 1.4 2.1 1 36.4±2 2084
24×3×0.75 0.6 1.8 2.2 1 41.6±2 2709
1×2×1.0 0.6 1.1 1.2 1 14.5±2 257
2×2×1.0 0.6 1.1 1.4 1 19.6±2 473
3×2×1.0 0.6 1.1 1.4 1 20.3±2 630
4×2×1.0 0.6 1.1 1.4 1 21.3±2 656
5×2×1.0 0.6 1.1 1.5 1 23.1±2 966
6×2×1.0 0.6 1.1 1.6 1 24.8±2 998
7×2×1.0 0.6 1.1 1.6 1 24.8±2 903
8×2×1.0 0.6 1.1 1.6 1 26.7±2 1034
9×2×1.0 0.6 1.1 1.7 1 28.3±2 1192
10×2×1.0 0.6 1.1 1.7 1 29.4±2 1229
12×2×1.0 0.6 1.1 1.8 1 30.3±2 1365
14×2×1.0 0.6 1.1 1.8 1 31.5±2 1449
15×2×1.0 0.6 1.1 1.9 1 33.6±2 1586
16×2×1.0 0.6 1.1 1.9 1 34.1±2 1701
18×2×1.0 0.6 1.2 2 1 36.2±2 1832
19×2×1.0 0.6 1.2 2 1 36.5±2 1922
上一篇:没有了